Teaching plan on Materials Science and Engineering for undergraduate students (The actual teaching plan published at every semester should prevail)
|
1st Academic Year |
||||||||
| Autumn Term | Spring Term | Summer Term | ||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
| Distinguished Lecture Series on Frontier of Sciences I | 18 | 1 | Distinguished Lecture Series on Frontier of Sciences II | 18 | 1 | |||
| Lectures on Arts and Humanities | 30 | 1 | Principles of Chemistry | 60 | 3 | |||
| Linear Algebra I | 80 | 4 | Calculus II | 80 | 4 | |||
| Calculus I | 80 | 4 | Linear Algebra II | 80 | 4 | |||
| Mechanics | 60 | 3 | Thermal Physics | 60 | 3 | |||
| College English I | 32 | 2 | University Writing | 40 | 2 | |||
| Physical Education I | 32 | 1 | Introduction to Computer Science* | 60 | 3 | |||
| Elective English Course | 32 | 2 | College English II | 32 | 2 | |||
| Elective Course on Humanity | 1 | Physical Education II | 32 | 1 | ||||
| Electromagnetics | 60 | 3 | ||||||
| Elective English Course | 32 | 2 | ||||||
| Elective Course on Humanity | 2 | |||||||
| Subtotal:11 courses | 26 | Subtotal:14 courses | 29+ | Subtotal: | ||||
2ndAcademic Year
| Autumn Term | Spring Term | Summer Term | ||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
| Inorganic Chemistry Experiments I | 48 | 1.5 | Lectures on Materials Science and Engineering | 20 | 1 | Machine working Practice | 2weeks |
2 |
| Distinguished Lecture Series on Frontier of Sciences III | 18 | 1 | Distinguished Lecture Series on Frontier of Sciences IV | 18 | 1 | |||
| College English III | 32 | 2 | College English IV | 32 | 2 | |||
| Physical Education III | 32 | 1 | Physical Education IV | 32 | 1 | |||
| Method of Mathematical Physics/Probability and Statistics * | 80 | 4 | Elective English Course | 32 | 2 | |||
| Optics | 60 | 3 | Elective Course on Humanity | 2 | ||||
| Experimental Physics | 64 | 2 | Quantum Physics | 60 | 3 | |||
| Fundamentals of Programming and Experiments* | 60 | 3 | Organic Chemistry I | 40 | 2 | |||
| Elective English Course | 32 | 2 | Physical Chemistry I | 40 | 2 | |||
| Elective Course on Humanity | 2 | Fundamentals of Materials Science (Volume 1 ) | 60 | 3 | ||||
| Mechanics of Materials | 40 | 2 | ||||||
| Subtotal:11 courses | 22.5+ | Subtotal:10 courses | 19 | |||||
* 1. Choose one course from “Introduction to Computer Science” and “Programming and Experiment”;
* 2. Choose one course from “Method of Mathematical Physics” and “Probability and Statistics”.
3rd Academic Year
| Autumn Term | Spring Term | Summer Term | |||||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | |||
| Fundamentals of Materials Science (Volume 2 ) | 60 | 3 | Methods for Material Analysis | 60 | 3 | Scientific research | 3 weeks | 6 | |||
| Computational Materials Science | 60 | 3 | Physical Properties for Materials | 60 | 3 | ||||||
| Phase Diagram and Phase Change | 60 | 3 | Physical Chemistry Experiments | 52 | 1.5 | ||||||
| Physical Chemistry II | 40 | 2 | Optional course of Materials | 3 | |||||||
| Organic Chemistry Experiments | 40 | 1 | |||||||||
| Optional course of Materials | 3 | ||||||||||
| Elective Course on Humanity | 1 | ||||||||||
| Subtotal:(7+x) courses | 16+ | Subtotal:(4+x) courses | 10.5+ | subtotal:1 course | 6 | ||||||
|
Courses marked with ‘*’ are optional courses of materials for this term (students need to win at least 3 credits from courses they chose) |
Courses marked with ‘*’ are optional courses of materials for this term(students need to win at least 3 credits from courses they chose) | ||||||||||
| Course | Hours | Credits | Course | Hours | Credits | ||||||
| Semiconductor Materials | 30 | 1.5 | Metal Materials Science | 30 | 1.5 | ||||||
| Composite Materials | 30 | 1.5 | Composite Technology of Advanced Functional Materials | 30 | 1.5 | ||||||
| Introduction to Biological Materials | 30 | 1.5 | Preparation Technology of Thin Film Materials | 30 | 1.5 | ||||||
| Preparation and Processing of Materials | 30 | 1.5 | Macromolecular Materials | 30 | 1.5 | ||||||
| Thermodynamics of Materials | 30 | 1.5 | Materials Science and Engineering Experiments | 30 | 1 | ||||||
| Analytical Chemistry Experiments | 40 | 2 | Sensing Materials and Devices | 30 | 1.5 | ||||||
| Inorganic Non-metallic Materials | 30 | 1.5 | Corrosion Science of Metal and Protection Technology | 30 | 1.5 | ||||||
| Nano-materials | 30 | 1.5 | Introduction to Aeronautical Materials | 30 | 1.5 | ||||||
| Energy Materials | 30 | 1.5 | Fundamentals of Electro Mechanics(including Mechanical Graphics、Electrotechnics, Electronics) | 40 | 2 | ||||||
| Structural Chemistry | 30 | 1.5 | |||||||||
| Autumn Term | Spring Term | Summer Term | ||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
| Study at overseas universities* | 7 | Graduation Paper | 15 | |||||
| Subtotal: | 7 | Subtotal: | 15 | |||||
4th Academic Year