Teaching plan on Physics for undergraduate students (The actual teaching plan published at every semester should prevail)
1st Academic Year | ||||||||
Autumn Term | Spring Term | Summer Term | ||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
Mechanics | 60~72 | 3~4 | Thermal Physics | 60~72 | 3~4 | Social Practice |
4 weeks |
4 |
Calculus I | 80 | 4 | Electromagnetics | 60~72 | 3~4 | |||
Linear Algebra I | 80 | 4 | Calculus II | 80 | 4 | |||
Distinguished Lecture Series on Frontier of SciencesⅠ | 18 | 1 | Linear Algebra II | 80 | 4 | |||
Physical Education I | 32 | 1 | Distinguished Lecture Series on Frontier of SciencesⅡ | 18 | 1 | |||
College English I | 32 | 2 | Physical Education II | 32 | 1 | |||
Elective English Courses | 32 | 2 | College English II | 32 | 2 | |||
Lecture Series on Arts and Humanities | 30 | 1 | Elective English Courses | 32 | 2 | |||
Elective Course on Humanity | Elective Course on Humanity | 40 | 2 | |||||
University Writing | ||||||||
Introduction to Computer Science | 60 | 3 | ||||||
Subtotal:9courses | 19+ | Subtotal:12courses | 28+ |
2nd Academic Year
Autumn term | Spring term | Summer term | ||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
Optics | 60~72 | 3~4 | Quantum Physics | 60~72 | 3~4 |
Comprehensive Physical experiments/Scientific research practice I |
80 | 4 |
Experimental Physics | 64 | 2 | Methods of Mathematical Physics | 80 | 4 | |||
Theoretical Mechanics | 80 | 4 | Thermodynamics and Statistical Physics | 80 | 4 | |||
Distinguished Lecture Series on Frontier of Sciences Ⅲ | 18 | 1 | Distinguished Lecture Series on Frontier of Sciences Ⅳ | 18 | 1 | |||
Physical Education Ⅲ | 32 | 1 | Physical Education Ⅳ | 32 | 1 | |||
College English Ⅲ | 32 | 2 | College English Ⅳ | 32 | 2 | |||
Elective English Courses | 32 | 2 | Elective English Courses | 32 | 2 | |||
Elective Course on Humanity | Elective Course on Humanity | |||||||
Fundamentals of Programming and Experiments* | 60 | 3 | ||||||
CalculusⅢ/Probability and statistics* | 80 | 4 | ||||||
Subtotal:10 courses | 23+ | Subtotal:8 courses | 18+ |
*Choose one Course from “Introduction to Computer Science” and “Programming and Experiment”.
*Choose one Course from “Calculus Ⅲ” and “Probability and statistics”.
3rd Academic Year
Autumn Term | Spring Term | Summer Term | |||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | |
Quantum Mechanics | 80 | 4 | Solid State Physics | 60 | 3 | Frontier Physics Study I/ Scientific Research Practice Ⅱ | 160 | 4 | |
Electrodynamics | 80 | 4 | Basics of Computational Physics | 60 | 3 | ||||
Modern Physical Experiments | 64 | 2 | Frontier Physics Study I/ Scientific Research Practice Ⅱ | 160 | 4 | ||||
Major Elective Courses | Major related Elective Courses | ||||||||
4th Academic Year |
|||||||||
Autumn Term | Spring Term | Summer Term | |||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | |
Frontier Physics StudyⅡ/ Scientific Research Practice Ⅲ | 160 | 4 | Thesis | 15 | |||||
Major Elective Courses | 60 | 4 |