Teaching Plan on Mathematics and Applied Mathematics for undergraduate students (The actual teaching plan published at every semester should prevail)
1st Academic Year | ||||||||
Autumn Term | Spring Term | Summer Term | ||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
Distinguished Lecture Series On Frontier of Sciences I | 18 | 1 | Distinguished Lecture Series On Frontier of Sciences II | 18 | 1 | |||
Lecture Series on Arts and Humanities | 30 | 1 | Calculus II | 80 | 4 | |||
Linear Algebra I | 80 | 4 | Linear Algebra II | 80 | 4 | |||
Calculus I | 80 | 4 | Thermal Physics | 60 | 3 | |||
Mechanics | 60 | 3 | Electromagnetics | 60 | 3 | |||
College English I | 32 | 2 | University Writing | 40 | 2 | |||
Physical Education I | 32 | 1 | College English II | 32 | 2 | |||
Physical Education II | 32 | 1 | ||||||
Elective English Course | 32 | 2 | Introduction to Computer Science* | 60 | 3 | |||
Elective Course on Humanity | 1 | Elective English Course | 32 | 2 | ||||
Elective Course on Humanity | 2 | |||||||
Subtotal:9 courses | 19 | Subtotal:11 courses | 27 |
2nd Academic Year
Autumn Term | Spring Term | Summer Term | ||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
Distinguished Lecture Series On Frontier of Sciences III | 18 | 1 | Distinguished Lecture Series On Frontier of Sciences IV | 18 | 1 | |||
College English III | 32 | 2 | College English IV | 32 | 2 | |||
Physical Education III | 32 | 1 | Physical Education IV | 32 | 1 | |||
Calculus III | 80 | 4 | Elective English Course | 32 | 2 | |||
Optics | 60 | 3 | Elective Course on Humanity | 2 | ||||
Experimental Physics | 64 | 2 | Atomic Physics | 60 | 3 | |||
Elective English Course | 32 | 2 | Fundamentals of Topology | 80 | 4 | |||
Fundamentals of Programming and Experiments | 60 | 3 | Real Analysis | 80 | 4 | |||
Elective Course on Humanity | 2 | Probability Theory | 80 | 4 | ||||
Algebra | 80 | 4 | Elementary Mathematics(Optional) | 60 | 3 | |||
Complex Analysis | 80 | 4 | ||||||
Subtotal:11 courses | 28+ | Subtotal:10+ courses | 26+ |
*Choose one Course from “Introduction to Computer Science” and “Programming and Experiment”.
3rd Academic Year
Autumn Term | Spring Term | Summer Term | ||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
Differential Geometry | 80 | 4 | Workshop | 60 | 4 | |||
Workshop | 60 | 4 | Optional Mathematics Course | ≥60 | ≥3 | |||
Arbitrary Major Related Elective Course 1 | ≥60 | ≥3 | Arbitrary Major Related Elective Course 1 | ≥60 | ≥3 | |||
Arbitrary Major Related Elective Course 2 | ≥60 | ≥3 | Arbitrary Major Related Elective Course 2 | ≥60 | ≥3 | |||
Optional Humanity C0urse | 1 | |||||||
Subtotal:4courses | 15+ | Subtotal:4courses | 13+ |
4th Academic Year
Autumn Term | Spring Term | Summer term | ||||||
Overseas or At Home | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
Preparation for thesis, or Workshop | 6 | Thesis(including 40 hours’ workshop) | 9 | |||||
Arbitrary Major Related Elective Course 1 | ≥60 | ≥3 | Arbitrary Major Related Elective Course 1 | ≥60 | ≥3 | |||
Arbitrary Major Related Elective Course 2 | ≥60 | ≥3 | Arbitrary Major Related Elective Course 2 | ≥60 | ≥3 | |||
Arbitrary Major Related Elective Course 3 | ≥60 | ≥3 | ||||||
Subtotal:4courses | 15+ | Subtotal:3courses | 15+ |